Standard:F436M
Description:Company Products(Flat wahsers) are used in High-Speed Magnetic Levitation railway line in Shanghai, Shanghai Oriental Pearl TV tower, Shanghai Grand Theater, Nanpu Bridge,Yangpu Bridge, Xupu Bridge, Anhui Wuhu Bridge, Chongqing Changshou Super Bridg.
Material | 45#/40CR |
Size | M12-M100 |
Finish | Plain/black/ZINC/HDG/Dacromet/Mechanical Galvanized |
Hardness | HV300/HRC35-45 |
Marking | can be Customized |
Application | Constrution/Wind turbines/railway line |
Packing | Carton+ pallet; we can pack washers as your requirements |
Terms | FOB+shanghai/ningbo |
Delivery time | 30-70days |
Size | Inner diameter(max) | Inner diameter(min) | Outside diameter(max) | Outside diameter(min) |
Thickness (max) |
Thickness (min) |
---|---|---|---|---|---|---|
M12 | 14.4 | 14.0 | 27.0 | 25.7 | 4.6 | 3.1 |
M14 | 16.4 | 16.0 | 30.0 | 28.7 | 4.6 | 3.1 |
M16 | 18.4 | 18.0 | 34.0 | 32.4 | 4.6 | 3.1 |
M20 | 22.5 | 22.0 | 42.0 | 40.4 | 4.6 | 3.1 |
M22 | 24.5 | 24.0 | 44.0 | 42.4 | 4.6 | 3.4 |
M24 | 26.5 | 26.0 | 50.5 | 48.4 | 4.6 | 3.4 |
M27 | 30.5 | 30.0 | 56.0 | 54.1 | 4.6 | 3.4 |
M30 | 33.6 | 33.0 | 60.0 | 58.1 | 4.6 | 3.4 |
M36 | 39.6 | 39.0 | 72.0 | 70.1 | 4.6 | 3.4 |
M42 | 45.6 | 45.0 | 84.0 | 81.8 | 7.2 | 4.6 |
M48 | 52.7 | 52.0 | 95.0 | 92.8 | 7.2 | 4.6 |
M56 | 62.7 | 62.0 | 107.0 | 104.8 | 8.7 | 6.1 |
M64 | 70.7 | 70.0 | 118.0 | 115.8 | 8.7 | 6.1 |
M72 | 78.7 | 78.0 | 130.0 | 127.5 | 8.7 | 6.1 |
M80 | 86.9 | 86.0 | 142.0 | 139.5 | 8.7 | 6.1 |
M90 | 96.9 | 96.0 | 159.0 | 156.5 | 8.7 | 6.1 |
M100 | 107.9 | 107.0 | 176.0 | 173.5 | 8.7 | 6.1 |
Products pictures for Flat washers