Standard:USS
Description:
The USS washer, also known as a flat steel washer, is a type of washer that conforms to the specifications outlined by the United States Standard (USS). It is commonly used in various industries and applications to distribute the load of a threaded fastener, such as a bolt or a nut, and provide a smooth bearing surface.
Here are some details about the USS washer:
Size range: The USS washer is available in a range of sizes, typically specified in inches. The common size range for USS washers is 1/4" to 3". This indicates that the washer is available in various diameters to accommodate different sizes of bolts or nuts.
Finish options: USS washers are available in different finishes, including plain and Dacromet.
1.Plain finish: This refers to a washer with no additional coating or plating. It has a natural steel appearance and does not provide any particular corrosion resistance. It is suitable for general applications where corrosion is not a major concern.
2.Dacromet: Dacromet is a type of coating that provides excellent corrosion resistance. It is a metal-polymer composite coating that offers high durability and protection against various environmental conditions, including moisture, saltwater, and chemicals.
Material: USS washers are typically made of steel. The specific grade of steel used can vary, but it is often low or medium carbon steel.
Function: The primary function of the USS washer is to distribute the load and provide a smooth bearing surface under the head of a bolt or the nut. It helps prevent damage to the mating surface, reduces the chance of loosening due to vibrations, and improves the overall stability and performance of the fastener connection.
Material | 45#/40CR |
Size | 1/4"-3" |
Finish | Plain/black/ZINC/HDG/Dacromet/Mechanical Galvanized |
Hardness | HV300/HRC35-45 |
Marking | can be Customized |
Application | Constrution/Wind turbines/railway line |
Packing | Carton+ pallet; we can pack washers as your requirements |
Terms | FOB+shanghai/ningbo |
Delivery time | 30-70days |
Size |
Inner diamater (max) |
Inner diamater (min) |
Outside diamater (max) |
Outside diamater (min) |
Thickness (max) |
Thickness (min) |
3/16" |
14.66 |
14.15 | 6.73 | 6.22 | 1.65 | 0.91 |
1/4" | 19.02 | 18.47 | 8.31 | 7.8 | 2.03 | 1.3 |
5/16" | 22.99 | 22.05 | 9.91 | 9.4 | 2.64 | 1.63 |
3/8" | 26.16 | 25.22 | 11.51 | 11 | 2.64 | 1.63 |
7/16" | 32.51 | 31.57 | 13.08 | 12.57 | 2.64 | 1.63 |
1/2" | 35.69 | 34.57 | 14.66 | 14.15 | 3.35 | 2.18 |
9/16" | 38.07 | 37.13 | 16.25 | 15.75 | 3.35 | 2.18 |
5/8" | 45.21 | 44.27 | 18.24 | 17.3 | 4.06 | 2.74 |
3/4" | 51.56 | 50.62 | 21.39 | 20.45 | 4.5 | 3.1 |
7/8" | 57.91 | 56.97 | 24.58 | 23.65 | 4.88 | 3.45 |
1" | 64.26 | 63.32 | 27.74 | 26.8 | 4.88 | 3.45 |
1-1/8" | 70.61 | 69.67 | 32.51 | 31.57 | 4.88 | 3.45 |
1-1/4" | 76.96 | 76.02 | 35.69 | 34.75 | 4.88 | 3.45 |
1-3/8" | 83.69 | 82.3 | 39.24 | 37.85 | 5.41 | 3.45 |
1-1/2" | 90.04 | 88.65 | 42.42 | 41.02 | 5.41 | 3.45 |
1-5/8" | 96.39 | 95 | 45.59 | 44.2 | 5.41 | 3.89 |
1-3/4" | 102.74 | 101.35 | 48.77 | 47.37 | 5.41 | 3.89 |
1-7/8" | 109.09 | 107.7 | 51.94 | 50.55 | 5.41 | 3.89 |
2" |
115.44 |
114.05 | 55.12 | 53.72 | 5.41 | 3.89 |
2-1/4" | 121.79 | 120.4 | 61.47 | 60.07 | 6.3 | 4.9 |
2-1/2" | 128.14 | 126.75 | 67.82 | 66.42 | 7.11 | 5.33 |
2-3/4" | 135 | 133.1 | 74.68 | 72.77 | 7.87 | 5.79 |
3" | 141.35 | 139.45 | 81.03 | 79.12 | 8.31 | 6.32 |
Products pictures for Flat washers